| Feature | Details |
|---|---|
| Category | Entry-level Toy Drone (Suitable for kids/beginners) |
| Dimensions | Approx. 25cm x 25cm (diagonal motor-to-motor) |
| Weight | Approx. 80-100g (including battery) |
| Camera | 720P HD Camera (supports real-time transmission to smartphone) |
| Transmission | Wi-Fi connection via dedicated mobile app |
| Control Range | Approx. 50-80 meters (open area without interference) |
| Flight Time | Approx. 8-10 minutes (per battery) |
| Charging Time | Approx. 45-60 minutes (USB charging) |
| Battery Type | 3.7V Li-ion detachable battery (capacity: ~500-800mAh) |
| Control Methods | 2.4GHz remote controller + mobile app dual control |
| Flight Functions | – One-key takeoff/landing – Headless Mode – 3-speed adjustment (High/Medium/Low) – One-key 360° flip – Waypoint flight (draw paths via app) |
| Stabilization | 6-axis gyroscope (enhanced hover stability) |
| Protection | Full propeller guards (crash-proof) |
| Recommended Age | 14+ (adult supervision advised) |
Key Features
- Mobile App Control
- Real-time Wi-Fi FPV transmission to smartphone (requires dedicated app).
- Supports gesture photo/voice control (varies by version).
- Beginner-Friendly Design
- Headless Mode: Orientation-free flying (controller direction = flight direction).
- Auto Return: Low battery or signal loss triggers automatic landing.
- Portability
- Lightweight body; foldable design (some versions) for easy transport.
Important Notes
- Limited wind resistance: Recommended for indoor/low-wind environments only.
- Short flight time: Consider purchasing spare batteries (model-specific).
- FPV latency: Wi-Fi transmission may have slight delay; visual flight is advised during high-speed maneuvers.
Package Contents (Standard)
- H110 Drone ×1
- 2.4GHz Remote Controller ×1
- 3.7V Li-ion Battery ×1
- USB Charging Cable ×1
- Spare Propellers ×4
- User Manual (with app download guide)
Let me know if you need this formatted as a PDF, a comparison chart, or links to purchase! 🚁

